DATA NET SYSTEMS, L.L.C.      00/00/00       Page 1

DIAL-AROUND COMPENSATIONS

PAYMENT REPORT FOR 2002 QUARTER 1

 

1234.1

JOHN DOE TELEPHONE, INC.                 

9874 HOMER AVE

TELEVILLE, IL 123455

 

Total Dial-Around Compensation paid:  354.48

 

 

SUMMARY REPORT

 

ID        Company                                          ANIs   Payment

 

 

1234.1      JOHN DOE TELEPHONE, INC.                          3       322.32

1234.2      SIMPSONS, Inc.                                    1        32.16

                                                       -----------------------

Total Dial-Around Compensation                                4       354.48

 

DATA NET SYSTEMS, L.L.C.      00/00/00       Page 2

DIAL-AROUND COMPENSATIONS

PAYMENT REPORT FOR 2002 QUARTER 1

 

 

ANI Detail for   1234.1   JOHN DOE TELEPHONE,INC.                

 

ANI             QTR     IXC      Type                     Payment

 

                02-1    BRW      NOT-ENOUGH-CO           -0.24000

                 ANI Total...................... ........-0.24000

 

456-789-1234    01-4    QST      PER-CALL                 0.48000

456-789-1234    02-1    ATT      PER-CALL                10.08000

456-789-1234    02-1    GBLX     PER-CALL                 1.44000

456-789-1234    02-1    MCIWC    PER-CALL                 3.12000

456-789-1234    02-1    SPR      PER-CALL                 2.40000

456-789-1234    02-1    WCG      PER-CALL                 1.68000

                 ANI Total...................... ........19.20000

 

123-456-7899    01-4    CCI      PER CALL                 5.76000

123-456-7899    01-4    QST      PER-CALL                 3.36000

123-456-7899    01-4    QTU      PER-CALL                 1.20000

123-456-7899    02-1    ATT      PER-CALL                72.96000

123-456-7899    02-1    BRW      PER-CALL                 0.24000

123-456-7899    02-1    GBLX     PER-CALL                 4.56000

123-456-7899    02-1    MCIWC    PER-CALL               105.36000

123-456-7899    02-1    QST      PER-CALL                 0.48000

123-456-7899    02-1    QTU      PER-CALL                11.04000

123-456-7899    02-1    QWS      PER-CALL                 0.48000

123-456-7899    02-1    SPR      PER-CALL                69.36000

123-456-7899    02-1    WCG      PER-CALL                 8.40000

                 ANI Total...................... .......283.20000

 

630-123-4567    01-4    QST      PER-CALL                 0.72000

630-123-4567    01-4    QTU      PER-CALL                 0.48000

630-123-4567    02-1    ATT      PER-CALL                 7.44000

630-123-4567    02-1    BRW      PER-CALL                 0.24000

630-123-4567    02-1    GBLX     PER-CALL                 2.40000

630-123-4567    02-1    MCIWC    PER-CALL                 4.08000

630-123-4567    02-1    QST      PER-CALL                 0.24000

630-123-4567    02-1    QTU      PER-CALL                 0.48000

630-123-4567    02-1    SPR      PER-CALL                 2.88000

630-123-4567    02-1    WCG      PER-CALL                 1.20000

                 ANI Total...................... ........20.16000

 

 

ANI Detail for   1234.2   SIMPSONS, Inc.                            

 

ANI             QTR     IXC      Type                     Payment

 

847-345-6789    01-4    QST      PER-CALL                 0.24000

847-345-6789    01-4    QTU      PER-CALL                 0.24000

847-345-6789    02-1    ATT      PER-CALL                13.92000

847-345-6789    02-1    BROAD    PER-CALL                 0.24000

847-345-6789    02-1    CWI      PER-CALL                 0.24000

847-345-6789    02-1    GBLX     PER-CALL                 2.40000

847-345-6789    02-1    MCIWC    PER-CALL                 6.24000

847-345-6789    02-1    QST      PER-CALL                 1.20000

847-345-6789    02-1    QTU      PER-CALL                 1.20000

847-345-6789    02-1    SPR      PER-CALL                 4.08000

847-345-6789    02-1    WCG      PER-CALL                 2.16000

                 ANI Total...................... ........32.16000